Fred, over at Real Debate Wisconsin, outlines exactly what’s in the stimulus bill, down to the dollar. Full disclosure, I can’t find a source for this anywhere on his page. I’ve reorganized the list into three sections (very generously, I might add):
- Items that either push a leftist agenda item or merely increase the size of government
- Items that may actually create jobs and/or help the economy
- Others (mostly funds to audit the other line items)
Here’s a quick summary:
- 248,131,000,000 – 62%
- 141,840,000,000 – 35%
- 12,081,000,000 – 3%
Note that none of these items will create jobs in the near term. Why? Government simply isn’t capable of affecting the economy in the near-term. These programs won’t ratchet up employment for at least 1.5 years. They most likely won’t even start until 2010.
This is Obamabush’s way of capitalizing on a disaster to enforce his policies and priorities, at taxpayer expense. Sound like anybody else we know?
And he can do it because we elected a Democratic House and Senate.
Great work, 52%
**Bonus** Check out the Americorps volunteer line. Since when do we pay volunteers?
Detail (spreadsheet here)
| Category | Main | Line item | Total |
| 1 | Agriculture | $19.99 billion in mandatory spending for the Food Stamp program. | 19,990,000,000 |
| $400 million for watershed flood prevention and rehabilitation. | 400,000,000 | ||
| $726 million for the after-school snack program. | 726,000,000 | ||
| Agriculture Total | 21,116,000,000 | ||
| Commerce, Justice, Science | $1 billion for NOAA climate satellite and habitat restoration programs, | 1,000,000,000 | |
| $100 million for science education programs. | 100,000,000 | ||
| $2 billion for research grants, | 2,000,000,000 | ||
| $200 million for academic research facilities renovation grants, | 200,000,000 | ||
| $250 million for economic development assistance grants. | 250,000,000 | ||
| $300 million for research instrumentation grants, | 300,000,000 | ||
| $400 million for major research equipment and facilities projects, | 400,000,000 | ||
| $500 million for NIST research, construction and manufacturing support pÍograms, and | 500,000,000 | ||
| Commerce, Justice, Science Total | 4,750,000,000 | ||
| Energy and Water | $ 1.5 billion for grants to institutions to identify, design, and implement sustainable energy proj ects, | 1,500,000,000 | |
| $2 billion for capital improvements at Department of Energy labs and facilities, and for advanced research projects, and | 2,000,000,000 | ||
| $2 billion for facilities to support the manufacturing of advanced vehicle batteries, | 2,000,000,000 | ||
| $2 billion for research related to renewable energy and energy effrciency, | 2,000,000,000 | ||
| $2.4 billion for carbon capture and sequestration demonstration projects, | 2,400,000,000 | ||
| $200 million for Transportation Electrification Program to move the transportation sector toward clean energy sources, | 200,000,000 | ||
| $3.4 billion for the State Energy Program to provide grants to state energy offrces, | 3,400,000,000 | ||
| $3.5 billion for Energy Effrciency and Conservation Block Grants to states, local governments, and Indian tribes to reduce fossil fuel emissions, | 3,500,000,000 | ||
| $300 million to provide rebates to residential customers for the purchase of energy efficient appliances, | 300,000,000 | ||
| $4.5 billion to support research and development, pilot projects, and federal matching funds for the Smart Grid Investment Program to modernize the country’s electric grid, | 4,500,000,000 | ||
| $400 million for a pilot programthat will allow state and local governments to acquire alternative fueled vehicles, | 400,000,000 | ||
| $500 million for an industrial waste energy recovery incentive program, | 500,000,000 | ||
| $500 million for to accelerate ongoing nuclear waste cleanup. | 500,000,000 | ||
| $6.2 billion through the’WeatherizationAssistance Program to assist low income families in reducing energy costs, | 6,200,000,000 | ||
| $8 billion for a new loan guarantee program for renewable energy and electric power transmission systems, | 8,000,000,000 | ||
| Energy and Water Total | 37,400,000,000 | ||
| Financial Services | $6 billion dedicated to projects focused on energy-efficiency and conservation and | 6,000,000,000 | |
| $600 million to replace a portion of the Federal vehicle fleet with alternative fuel vehicles. | 600,000,000 | ||
| $7.7 billion for construction and repairs of Federal buildings, with | 7,700,000,000 | ||
| Financial Services Total | 14,300,000,000 | ||
| Interior | $1 billion for clean-up of Superfund sites and leaking underground storage tanks. | 1,000,000,000 | |
| $100 million for facility repairs and modernization of programs through the National Park Service Centennial Challenge grants. | 100,000,000 | ||
| $100 million for the Brownfields program to address site assessment and cleanup. | 100,000,000 | ||
| $200 million for repair and restoration of science facilities and scientific equipment of the US Geological Survey. | 200,000,000 | ||
| $300 million for grants and loans to states and local governments to reduce diesel emissions (DERA). | 300,000,000 | ||
| $35 million for the Inspectors General of the Department of the Interior and the Environmental Protection Agency. | 35,000,000 | ||
| $4.375 billion for construction, capital improvements, and revitalization projects of the Smithsonian Institution, US Forest Service, Bureau of Land Management, Fish and Wildlife Service, National Park Service, Bureau of Indian Affairs, and Indian Health | 4,375,000,000 | ||
| $50 million for grants through the National Endowment for the Arts. | 50,000,000 | ||
| $8 billion for state revolving funds for clean water and drinking water. | 8,000,000,000 | ||
| $850 million for wildhrehazard reduction, including on Federal lands. | 850,000,000 | ||
| Interior Total | 15,010,000,000 | ||
| Labor-HHS | $ 1.5 billion for NIH research.$ I .l billion for comparative effectiveness research. | 1,500,000,000 | |
| $1 billion for construction and renovation of existing facilities. | 1,000,000,000 | ||
| $1 billion for LIHEAP for fiscal year 2010. | 1,000,000,000 | ||
| $1 billion for the Community Services Block Grant. | 1,000,000,000 | ||
| $1.2 billion for a new program for youth summer jobs, | 1,200,000,000 | ||
| $1.5 billion for university research facility construction through NIH. | 1,500,000,000 | ||
| $100 million for school construction in school districts heavily impacted by Federal or tribal lands on which they cannot collect property taxes. | 100,000,000 | ||
| $100 million for teacher quality grants to institutions of higher education. | 100,000,000 | ||
| $100 million for the Compassion Capital Fund. | 100,000,000 | ||
| $120 million to employ older Americans in community service. | 120,000,000 | ||
| $13 billion for formula grants to school districts. | 13,000,000,000 | ||
| $13 billion for special education state grants. | 13,000,000,000 | ||
| $14 billion for construction of elementary and secondary schools.$ | 14,000,000,000 | ||
| $2 billion for the Child Care Development Block Grant. | 2,000,000,000 | ||
| $2.1 billion for Head Start and Early Head Start. | 2,100,000,000 | ||
| $200 million for centers for independent living. | 200,000,000 | ||
| $200 million for senior citizen nutrition programs such as Meals on Wheels. | 200,000,000 | ||
| $200 million for the Teacher Incentive Fund. | 200,000,000 | ||
| $200 million to pay Americorps volunteers. | 200,000,000 | ||
| $25 billion for other state and local government functions (including education). | 25,000,000,000 | ||
| $250 million for statewide education data systems. | 250,000,000 | ||
| $3 billion for a new prevention and wellness fund. | 3,000,000,000 | ||
| $300 million to construct Job Corps facilities. | 300,000,000 | ||
| $39 billion for state and local education agencies’ | 39,000,000,000 | ||
| $462 million to continue replacing CDC facilities. | 462,000,000 | ||
| $50 million for Youthbuild, and | 50,000,000 | ||
| $500 million for construction of NlH-owned facilities. | 500,000,000 | ||
| $500 million for state employment service and reemployment grants. | 500,000,000 | ||
| $500 million for vocational and rehabilitation state grants’ | 500,000,000 | ||
| $600 million for special education programs for infants and families. | 600,000,000 | ||
| $66 million for education for homeless children and youth. | 66,000,000 | ||
| $750 million for green jobs, healthcare, and emerging industry training grants. | 750,000,000 | ||
| $80 million to ensure infrastructure projects funded in the bill comply with worþlace safety re gulations. | 80,000,000 | ||
| $88 million to replace HRSA’s headquarters facility. | 88,000,000 | ||
| $900 million for Project Bioshield. | 900,000,000 | ||
| $900 million to reduce the Social Security disability case backlog and construct a new computing center for the agency. | 900,000,000 | ||
| Labor-HHS Total | 125,466,000,000 | ||
| State-Foreign Operations | $224 million to rehabilitate the Rio Grande Flood Control System and meet water quality and capacity requirements of the Colorado River Boundary and Capacity Preservation project. | 224,000,000 | |
| State-Foreign Operations Total | 224,000,000 | ||
| States | $1 billion for capital investment grants for new transit projects. | 1,000,000,000 | |
| $1.5 billion for the HOME program to rehabilitate and construct housing, as well as fill financing gaps. | 1,500,000,000 | ||
| $10 million for nonprofit housing organizations to develop or rehabilitate lowincome housing. | 10,000,000 | ||
| $100 million to address lead-based paint threats in public housing. | 100,000,000 | ||
| $2 billion to rehabilitate existing transit systems. | 2,000,000,000 | ||
| $2.5 billion to renovate and retrofit federally-assisted housing units to make them more energy efficient. | 2,500,000,000 | ||
| $3 billion for airport improvement projects. | 3,000,000,000 | ||
| $300 million for intercity rail programs. | 300,000,000 | ||
| $35 million for the Inspectors General of the Department of Housing and Urban Development and Transportation to conduct audits and investigations of these programs. | 35,000,000 | ||
| $4.19 billion for the Neighborhood StabilizationProgram for local communities to purchase and rehabilitate vacant housing. | 4,190,000,000 | ||
| $5 billion for repair and construction projects in public housing units. | 5,000,000,000 | ||
| $50 million, which will allow loan limits to be raised in subareas, if warranted. | 50,000,000 | ||
| $500 million to renovate and retrofit Native American housing units. | 500,000,000 | ||
| $6 billion for transit capital assistance grants for vehicle acquisition and facility construction. | 6,000,000,000 | ||
| $800 million for Amtrak for capital infrastructure improvements. | 800,000,000 | ||
| $l billion for Community Development Block Grants. | 1,000,000,000 | ||
| $l.5 billion for emergency shelter grants. | 1,500,000,000 | ||
| States Total | 29,485,000,000 | ||
| Transportation-HUD | $20 million for Disadvantaged Business Enterprise bonding, | 20,000,000 | |
| $300 million for roads on Indian reservations, | 300,000,000 | ||
| $60 million for administration, | 60,000,000 | ||
| Transportation-HUD Total | 380,000,000 | ||
| 1 Total | 248,131,000,000 | ||
| 2 | Agriculture | $253 million for the Department’s building and facility repairs. | 253,000,000 |
| $345 million for information technology improvements. | 345,000,000 | ||
| $5.13 billion for rural grant and loan programs, including programs to support broadband deployment, the Rural Business Cooperative Service, housing insurance, water and waste programs, and community facilities. | 5,130,000,000 | ||
| Agriculture Total | 5,728,000,000 | ||
| Commerce, Justice, Science | $ 1 billion for unspecified activities related to the 2010 Decennial Census, | 1,000,000,000 | |
| $150 million for aeronautics research and | 150,000,000 | ||
| $3 billion for the Byrne/JAG formula grant programand | 3,000,000,000 | ||
| $3.175 billion for broadband mapping and for the deployment of wireless and broadband technology to unserved areas, | 3,175,000,000 | ||
| $400 million for Science to accelerate the highest priority Earth Science missions, | 400,000,000 | ||
| $50 million for hurricane-related construction projects at NASA centers. | 50,000,000 | ||
| $l billion for COPS Hiring grants. | 1,000,000,000 | ||
| Commerce, Justice, Science Total | 8,775,000,000 | ||
| Energy and Water | $15 million for the Department of Energy’s Inspector General to conduct audits and investigations of these programs, but no new funds are provided to conduct audits and investigations of the Corps of Engineers’ projects. | 15,000,000 | |
| $4.5 billion for the Army Corps ofEngineers for repairs and upgrades to levees and dams and $500 million for the Bureau of Reclamation for drinking water supply, water reuse, and water recycling projects. | 4,500,000,000 | ||
| Energy and Water Total | 4,515,000,000 | ||
| Financial Services | $1 billion for ports of entry. | 1,000,000,000 | |
| $430 million for subsidy and administrative costs of small business loans. | 430,000,000 | ||
| Financial Services Total | 1,430,000,000 | ||
| Homeland Security | $100 million for non-intrusive Customs and Border Protection inspection equipment, | 100,000,000 | |
| $150 million for construction at land ports of entry. | 150,000,000 | ||
| $150 million for the Coast Guard for alteration of bridges. | 150,000,000 | ||
| $200 million for Emergency Food and Shelter. (FY08 – $153 million) | 200,000,000 | ||
| $500 million for Explosive Detection System installation and procurement and Airport Checkpoint Technolo gies. | 500,000,000 | ||
| Homeland Security Total | 1,100,000,000 | ||
| Labor-HHS | $1 billion for education technology in elementary and secondary schools. | 1,000,000,000 | |
| $15 billion to reward schools that have made progress in meeting No Child Left Behind standards. | 15,000,000,000 | ||
| $15.6 billion for Pell grants. | 15,600,000,000 | ||
| $2 billion to modernize electronic health records. | 2,000,000,000 | ||
| $25 million for construction loans to charter schools. | 25,000,000 | ||
| $42 million for the Inspectors General of the Departments of Labor, Health and Human Services, and Education, as well as the Social Security Administration and the Corporation for National and Community Service, to conduct audits and investigations of the | 42,000,000,000 | ||
| $490 million for college work-study grants. | 490,000,000 | ||
| $50 million for student aid administration. | 50,000,000 | ||
| $600 million to subsidizetraining for primary care workers, including doctors, nurses and dentists. | 600,000,000 | ||
| 6 billion for construction of facilities at colleges and universities. | 6,000,000,000 | ||
| Labor-HHS Total | 82,765,000,000 | ||
| Military Construction – Veterans | $1 billion for maintenance of veterans’ medical centers and national cemeteries. | 1,000,000,000 | |
| $6 billion for military construction projects, including base housing, child development centers, hospitals and ambulatory care centers, construction projects to support Guard and Reserve units across the country, and clean-up activities related to base c | 6,000,000,000 | ||
| $l million for the Department of Veterans Affairs Inspector General to conduct audits and investigations of these programs. | 1,000,000 | ||
| Military Construction – Veterans Total | 7,001,000,000 | ||
| State-Foreign Operations | $276 million to improve information technology, including cybersecurity enhancements. | 276,000,000 | |
| State-Foreign Operations Total | 276,000,000 | ||
| Transportation-HUD | $250 million for park roads, $20 million for on the job training, | 250,000,000 | |
| $30 billion for federal highway projects, including | 30,000,000,000 | ||
| Transportation-HUD Total | 30,250,000,000 | ||
| 2 Total | 141,840,000,000 | ||
| 3 | Agriculture | $23 million for the Department of Agriculture’s Inspector General to conduct audits and investigations of these programs. | 23,000,000 |
| Agriculture Total | 23,000,000 | ||
| Commerce, Justice, Science | $ 16 million for the Inspectors General of the Department of Commerce, Justice, NASA, and the National Science Foundation to conduct audits and investigations of these programs. | 16,000,000 | |
| $650 million for additional Digital TV transition coupons, | 650,000,000 | ||
| Commerce, Justice, Science Total | 666,000,000 | ||
| Defense | $15 million for the Department of Defense’s Inspector General to conduct audits and investigations of these programs. | 15,000,000 | |
| $350 million for research, development, test and evaluation, including pilot projects, for improvements in energy generation, transmission, regulation, storage, and use on military installations. | 350,000,000 | ||
| $4.5 billion for sustainment, maintenance, and repair of Department of Defense facilities. | 4,500,000,000 | ||
| Defense Total | 4,865,000,000 | ||
| Energy and Water | $6.5 billion in additional borrowing authority for the Western Area Power Administration and the Bonneville Power Administration. | 6,500,000,000 | |
| Energy and Water Total | 6,500,000,000 | ||
| Financial Services | $25 million for the Inspectors General of the Small Business Administration and the General Services Administration to conduct audits and investigations of these programs. | 25,000,000 | |
| Financial Services Total | 25,000,000 | ||
| Homeland Security | $2 million for the Department of Homeland Security’s Office of Inspector General to conduct audits and oversight of these programs. | 2,000,000 | |
| Homeland Security Total | 2,000,000 | ||
| 3 Total | 12,081,000,000 | ||
| Grand Total | 402,052,000,000 |





